We always put service in the first place. We welcome cooperate with agricultural and pesticide companies.
Place of Origin: | China |
Brand Name: | Averstar |
Certification: | COA, MSDS |
Model Number: | 480 g/L EC |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | PET bottle, HDPE bottle |
Delivery Time: | 15-30 work days |
Payment Terms: | T/T |
Supply Ability: | 10000kg/month |
CAS No.: | 1582-09-8 | MF: | C13H16F3N3O4 |
---|---|---|---|
EINECS No.: | 216-428-8 | Molecular Weight: | 335.28 |
Melting Point: | 48.5°C | Boiling Point: | 139°C |
High Light: | farm herbicides,herbicide weed killer |
Agricultural weed killer Trifluralin 480 g/L EC broad-spectrum dryland pre-emergence herbicide
Toxicity
Rats with acute LD50 > 10 000 mg / kg, mice with 5000 mg / kg, dogs > 2 000 mg / kg, rabbits with acute LD50 > 2 000 mg / kg were fed with 2000 mg / kg for 2 years without any adverse effects. The toxicity of LC50 to fish was 4.2 mg/L for carp, 0.59 mg/L for goldfish and 0.058 mg/L for blue gill. The lethal dose of bees was 24mg/.
Chemical property
This product is orange yellow crystalline solid. M.p.48.5-49 (42), vapor pressure 2.65 10-2 Pa (29.5), 1.373 Soluble in most organic solvents, xylene 58%, acetone 40%, ethanol 7%; insoluble in water. It is easy to volatilize and easy to resolve. It can be adsorbed by soil colloid and fixed chemically.
Purpose
Broad spectrum dry land herbicide. It can be used in cotton, soybean, pea, rape, peanut, potato, winter wheat, barley, castor bean, sunflower, sugarcane, vegetable, fruit tree and so on. It is mainly used to control monocotyledon weeds and annual broad-leaved weeds, such as barnyard grass, thrush, cattail grass, cricket grass, Poa pratensis, Euphorbia chinensis, cattle tendon grass, Myrtle And wild oats can also control dicotyledonous weeds such as quinoa, amaranth, Portulaca oleracea, Stellaria and polygonum.
Active ingredient | Trifluralin | |
Classification | Herbicide / Agrochemical | |
Formulation | 95% Tech, 48%EC | |
Biochemistry | Microtubule assembly inhibition. | |
Mode of action | Selective soil-herbicide, which acts by entering the seedling in the hypocotyl region. Also inhibits root development. | |
Usage | Pre-emergence control of many annual grasses and broad-leaved weeds in brassicas, beans, peas, carrots, parsnips, lettuce, capsicums, tomatoes, artichokes, onions, garlic, vines, strawberries, raspberries, citrus fruit, oilseed rape, peanuts, soya beans, sunflowers, safflowers, ornamentals, cotton, sugar beet, sugar cane, and in forestry. Used with linuron or isoproturon for control of annual grasses and broad-leaved weeds in winter cereals. Normally applied pre-planting with soil incorporation, at 0.5-1.0 kg/ha, but post-planting application is also possible for some crops. | |
Certificate of quality | Trifluralin 48%EC | |
Item Appearance Content ,% pH value Water Emulsion stability | Specification Bright orange, clear liquid. ≥48.0% 5.0-9.0 ≤0.5% FAO Standard | |
Certificate of quality | Trifluralin 95%TC | |
Item Appearance Content of a.i. N-NITROSO-DI-N-PROPYLAMINE Acetone insoluble | Specification Yellow-orange crystals ≥95% ≤ 1.0ppm ≤ 0.2% |
Contact Person: Kevin
Tel: +8615816864002