We always put service in the first place. We welcome cooperate with agricultural and pesticide companies.
Place of Origin: | China |
Brand Name: | Averstar |
Certification: | COA, MSDS |
Model Number: | 15% WP, 25% WP, 25% EC, 97%TC |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | aluminium foil bags |
Delivery Time: | 15-30 work days |
Payment Terms: | T/T |
Supply Ability: | 10000kg/month |
CAS No.: | 55219-65-3 | MF: | C14H18ClN3O2 |
---|---|---|---|
Molecular Weight: | 295.76 | EINECS No.: | 259-537-6 |
Melting Point: | 112-117°C | Density: | 1.2990 |
High Light: | chemical fungicides,general purpose fungicide |
Agricultural Fungicides Triadimenol 15% WP, 25% WP, 25% EC, 97%TC High efficiency, low toxicity broad spectrum fungicide
Chemical property
Pure products are white, tasteless finely crystalline powder. M.p.112 C, vapor pressure 1 * 10-3Pa (20 C). The solubility in organic solvent is 40% cyclohexane, 15% isopropanol, 10% dichloromethane, 4% toluene, and 0.12g/L in water. It is stable in neutral or weak acid medium, and is easy to decompose when boiling in strong acid medium.
Purpose
The broad-spectrum seed dressing fungicide has internal absorption and can kill pathogenic bacteria attached to the surface and inside of the seeds. Its bactericidal action affects the biosynthesis of ergosterol. It is used to control powdery mildew and smut of cereal crops. For example, the control of wheat smut, net fishy smut, root rot, barley smut, rust, leaf stripe disease, net spot disease, etc., with 25% dry seed powder 30-50g per 100 kg of seeds, the control effect is more than 90%.
Maize and sorghum head smut were treated with 25% dry mixing powder 42-75 g per 100 kg of seeds, and the control effect was more than 90%. If 100 kg seeds were mixed with 30 g Triadimefon and 5 g wheat spike, the control effect on spring barley smut, smut, net spot, root rot and winter wheat smut, net smut, snow rot, leaf stripe and smut of spring oat was 92%-100%.
Product Name | Triadimenol | ||||||||
---|---|---|---|---|---|---|---|---|---|
Synonyms | PRODIMENOL;SAMET;SUMMIT;TRIADIMENOL ISOMER A;TRIADIM;TRIADIMENOL;1-(4-CHLOROPHENOXY)-3,3-DIMETHYL-1-(1,2,4-TRIAZOL-1-YL)-BUTANOL;1-(4-CHLOROPHENOXY)-3,3-DIMETHYL-1-(1H-1,2,4-TRIAZOL-1-YL)BUTAN-2-OL | ||||||||
CAS | 55219-65-3 | ||||||||
EINECS | 259-537-6 | ||||||||
Molecular formula | C14H18ClN3O2 | ||||||||
Molecular Weight | 295.76 | ||||||||
Molecular Structure | ![]() |
||||||||
Physical and Chemical Properties |
|
||||||||
General Description | Colourless odourless crystals | ||||||||
Usage | A fungicide for cereals, beet and brassicas used to control a range of diseases including powdery mildew, rusts, bunts and smuts. | ||||||||
Packing | 25kg/drum or as per customer request. | ||||||||
Specifications | |||||||||
Items | Standard | ||||||||
Appearance | Colourless odourless crystals | ||||||||
Specific rotation | +39.5 to +41.5° | ||||||||
State of solution(transmittance) | Clear 98.0% min | ||||||||
Chloride[cl] | 0.020% max | ||||||||
Ammonium [NH4] | 0.02% max. | ||||||||
Sulfate[SO4] | 0.020% max | ||||||||
Iron[Fe] | 10ppm max. | ||||||||
Heavy metals [Pb] | 10ppm max | ||||||||
Arsenic[As2O3] | 1ppm max | ||||||||
Other amino acids | Chromatographically not detectable | ||||||||
Loss on drying | 0.20% max | ||||||||
Residue on ignition[sulfated] | 0.10% max. | ||||||||
Assay | 99.0% min |
Contact Person: Kevin
Tel: +8615816864002