We always put service in the first place. We welcome cooperate with agricultural and pesticide companies.
Place of Origin: | China |
Brand Name: | Averstar |
Certification: | COA, MSDS |
Model Number: | 75% WDG, 50% WDG |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | aluminium foil bag |
Delivery Time: | 15-30 work days |
Payment Terms: | T/T |
Supply Ability: | 10000kg/month |
CAS No.: | 121552-61-2 | MF: | C14H15N3 |
---|---|---|---|
Molecular Weight: | 225.29 | Melting Point: | 75.9°C |
Storage Condition: | 0-6°C | UN: | 3077 |
High Light: | chemical fungicides,general purpose fungicide |
Agricultural Fungicides high efficiency and low toxicity Cyprodinil 75% WDG, 50% WDG
Detailed Product Description
cyprodinil 98%TC(technical)
cyprodinil 50%WDG/25%SC/25%WP
Chemical Abstracts name
4-cyclopropyl-6-methyl-N-phenyl-2-pyrimidinamine
Formulation types: EC; WG.
Properties: Fine beige powder, with a weak odour.
Classification: fungicide
Common name: cyprodinil (pa ISO)
IUPAC name
4-cyclopropyl-6-methyl-N-phenylpyrimidin-2-amine
Toxicity:
Oral | Acute oral LD50 for rats >2000 mg/kg. |
---|---|
Skin and eye | Acute percutaneous LD50 for rats >2000 mg/kg. Non-irritant to eyes and skin (rabbits). Skin sensitiser (guinea pigs). |
Inhalation | LC50 (4 h) for rats >1200 mg/m3 air. |
NOEL | (2 y) for rats 3 mg/kg b.w. daily; (1.5 y) for mice 196 mg/kg b.w. daily; (1 y) for dogs 65 mg/kg b.w. daily. |
ADI | 0.03 mg/kg b.w. |
Other | Non-mutagenic, non-teratogenic and non-oncogenic. |
Toxicity class | WHO (a.i.) III (Table 5); EPA (formulation) III, IV |
Product Name | Cyprodinil |
---|---|
Function | Fungicide |
Specification | 98%Tech, 75%WDG, 50%WDG |
Chemical Name | 4-cyclopropyl-6-methyl-N-phenyl-2-pyrimidinamine |
CAS No. | 121552-61-2 |
Empirical Formula | C14H15N3 |
Toxicology | Oral Acute oral LD50 for male and female rats >5000, female mice >2000, male and female rabbits 4800 mg/kg. |
Applications | Mode of action Systemic product, with uptake into plants after foliar application and transport throughout the tissue and acropetally in the xylem. Inhibits penetration and mycelial growth both inside and on the leaf surface. Uses As a foliar fungicide for use in cereals, grapes, pome fruit, stone fruit, strawberries, vegetables, field crops and ornamentals; and as a seed dressing on barley. Controls a wide range of pathogens, such as Tapesia yallundae and T. acuformis, Erysiphespp., Pyrenophora teres, Rhynchosporium secalis, Botrytis spp.,Alternaria spp., Venturia spp. and Monilinia spp., at 150-750 g/ha. |
Package | 25KG/Drum, 1Kg/Al Bag, etc |
Contact Person: Kevin
Tel: +8615816864002