We always put service in the first place. We welcome cooperate with agricultural and pesticide companies.
Place of Origin: | China |
Brand Name: | Averstar |
Certification: | COA, MSDS |
Model Number: | 5% EC |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | aluminium foil bag, PET bottle |
Delivery Time: | 15-30 work days |
Payment Terms: | T/T |
Supply Ability: | 10000kg/month |
CAS No.: | 67375-30-8 | MF: | C22H19Cl2NO3 |
---|---|---|---|
Molecular Weight: | 416.3 | EINECS No.: | 257-842-9 |
Melting Point: | 78-81°C | Density: | 1.12 |
High Light: | pest control pesticides,plant safe insecticide |
Public Health Chemical alpha-Cypermethrin 5% EC High biological activity
Purpose
An efficient isomer of cypermethrin. It has the functions of contact killing and stomach toxicity. It has broad insecticidal spectrum, fast knockdown rate and high bioactivity. It is mainly used to control pests and pests of cotton, vegetables, fruit trees and tea.
The cotton aphid was used to spray 600 to 700L of water from 4.5% to 336 666mL (active ingredient 15 ~ 30g) /hm2. The cotton bollworm and cotton red bollworm were sprayed with 4.5% EC 336-666 mL (active ingredient 15-30g) / hm2 on 750-900L water at the hatching stage of the second and third generation eggs. 4.5% EC 200-560 mL (effective ingredient 9-25 g) / hm2 was used to spray 600-750 L water evenly to control Plutella xylostella, Plutella xylostella and Plutella xylostella.
To control housefly and mosquitoes, spray 250 times water with 0.2-0.4 g (9-18 mg) of 5% WP per square meter. The cockroach is sprayed with 4.5% wettable powder 0.9g (active ingredient 40.5mg) for 250~300 times water per square metre.
It is widely used to control Lepidoptera, Coleoptera and binocular pests of cotton, fruit trees, soybeans, vegetables and other crops.
Product Name | Alpha-cypermethrin |
---|---|
Function | Insecticide |
Specification | 97% Tech,100g/L EC |
Chemical Name | [1a(S*),3a]-(?-cyano(3-phenoxyphenyl)methyl 3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropanecarboxylate |
CAS No. | 67375-30-8 |
Empirical Formula | C22H19Cl2NO3 |
Toxicology | Oral Acute oral LD50 for rats 57 mg/kg (in corn oil). Skin and eye Acute percutaneous LD50 for rats and rabbits >2000 mg tech./kg; minimal irritant to the eyes of rabbits. Inhalation LC50 (4 h, nose only) for rats >0.593 mg/l (maximum attainable concentration). NOEL NOAEL (1 y) for dogs >60 mg/kg diet (1.5 mg/kg b.w. daily). ADI 0.02 mg/kg b.w. (JECFA evaluation) [1996]; 0.015 mg/kg b.w. (). Other Non-mutagenic. Toxic to CNS and peripheral motor nerves; neuro-behavioural changes reversible within 3 days following a single dose. Acute rat study NOAEL 4 mg/kg b.w. (in corn oil); 4 week oral rat study NOAEL 10 mg/kg b.w. daily (in DMSO). May cause paresthesia. Toxicity class WHO (a.i.) II |
Applications | Mode of action Non-systemic insecticide with contact and stomach action. Acts on the central and peripheral nervous system in very low doses. Uses Control of a wide range of chewing and sucking insects (particularly Lepidoptera, Coleoptera, and Hemiptera) in fruit (including citrus), vegetables, vines, cereals, maize, beet, oilseed rape, potatoes, cotton, rice, soya beans, forestry, and other crops; applied at 10-15 g/ha. Control of cockroaches, mosquitoes, flies, and other insect pests in public health; and flies in animal houses. Also used as an animal ectoparasiticide. |
Package | 1L/Drum, 5L/Drum, 20L/Drun etc |
Contact Person: Kevin
Tel: +8615816864002