| Place of Origin: | Jiangsu, China |
| Brand Name: | Averstar |
| Model Number: | tricyclazole 75% WP |
| Minimum Order Quantity: | 2000 kilograms |
|---|---|
| Price: | $1.00 - $50.00/kilograms |
| Packaging Details: | Big packs: 25kg craft bag/ woven bag/ fiber drum; <br>Small packs: 100g, 200g, 250g, 500g, 1kg, 2kg aluminum bags/ water soluble bags. |
| Supply Ability: | 10000 Kilogram/Kilograms per Month |
| PD No.: | 41814-78-2 | CAS No.: | 41814-78-2 |
|---|---|---|---|
| Other Names: | Tricyclazole | MF: | C9H7N3S |
| EINECS No.: | 255-559-5 | State: | Powder |
| Purity: | Tricyclazole 75% WP | Application: | Fungicides |
| Classification: | Fungicide | Port: | Shanghai Or Shenzhen |
Fungicides tricyclazole 75% WP Used in rice fields
| Product Name | Tricyclazole |
| Function | Fungicide |
| Specification | 70%WP |
| Chemical Name | 5-methyl-1,2,4-triazolo[3,4-b]benzothiazole |
| CAS No. | 41814-78-2 |
| Empirical Formula | C9H7N3S |
|
|
|
| Toxicology | Oral Acute oral LD50 for rats 314, mice 245, dogs >50 mg/kg. Skin and eye Acute percutaneous LD50 for rabbits >2000 mg/kg. Slight eye irritant; non-irritating to skin (rabbits). Inhalation LC50 (1 h) for rats 0.146 mg/l air. NOEL (2 y) for rats 9.6 mg/kg b.w., for mice 6.7 mg/kg b.w.; (1 y) for dogs 5 mg/kg b.w.; 3-generation reproduction for rats 3 mg/kg b.w. ADI 0.03 mg/kg. Toxicity class WHO (a.i.) II. |
| Applications | Mode of action Systemic fungicide, absorbed rapidly by the roots, with translocation through the plant. Uses Control of rice blast (Pyricularia oryzae) in transplanted and direct-seeded rice at 100 g/ha. Can be applied as a flat drench, transplant root soak, or foliar application. One or two applications by one or more of these methods give a season-long control of the disease. |
| Package | 25KG/Drum, 25KG/Bag, 1Kg/Al Bag, etc. |
![]()
Contact Person: Mr. Kevin Yao
Tel: +86 15816864002